
The STS XPJ 1682D 64” DTF Printer is made in Japan and has a staggered dual-head design that provides ultra-fast print speeds. It produces smooth gradations while delivering high-quality printing even with reduced resolution.
It has SAI’s Flexi DTF Edition RIP Software, bundled with Flexi DTF Editor. The XPJ-162D also features automatic bi-directional alignments, a user-friendly touch panel, added LED lighting, and an upgraded media feed flange that allows operators to easily and quickly load media and exchange multiple rolls. These features are designed to increase user friendly operation and maintenance while continuing to offer high production, high-quality output. The XPJ-1682D is paired with STS’s DTF ink, which offers users excellent color gamut and outstanding durability.



XPJ-1682D printer features include
- STS DTF Inks (CMYK Lm Lc WW)
- Built-in color sensor for auto bidirectional alignments.
- Improved feed mechanism corresponding to a wide range of media.
- MUTOH Status Monitor (MSM) checks printer status in real time and print history.
- Media flange allows for easy loading.
- White ink circulation.
- Nozzle area selection.
- Drop Master 2 Technology.
XpertJet 1682SD Specifications
| Printing systems | Drop-on-demand Micro Piezo Inkjet Technology |
|---|---|
| Print head height | Three level adjustment: Low 1.5mm, Mid. 2.5mm, High 4.0mm |
| Print head | 2 (staggered set-up) |
| Max print resolution | 1440x1440dpi |
| Print modes | 1440/1080/720/360dpi |
| Media width | 64” |
| Media capacity | ø 5.9” dia / 2” & 3” cores /Roll media 66lbs or less |
| Max media thickness | Low 0.3mm, Mid. 1.3mm, High 2.8mm |
| Max printable width | 63.6 in |
| Height adjustment | Automatic |
| RIP software | Flexi DTF Edition |
| Ink | Type | DTF Water Based |
|---|---|---|
| Ink Set | CMYK Lm Lc WW | |
| Volume | 1000mL CMYK Lm Lc / 900mL White | |
| No. of slots | 8 |
| Interface | Gigabit-Ethernet (1000BASE-T ) |
|---|---|
| Power Requirements | AC 100-120V± 10%, 50/60Hz ± 1Hz |
| Printing Environment | Operating temperature: 68°F – 75°F Operating humidity range: 45% – 55% |
| Power Consumption | Main: Operation status 77W or less | Standby: 52W or less |
| Dimensions (WxDxH) | Printer including stand: 108.26”x35.23”x56.22” cover closed |
| Weight | Body: 321.87lb | Stand: 70.54lb |
Product Inquiry
"*" indicates required fields
Made in USA
